loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 133.48 5.98 10.09
Equity-ICICI Bank Oct 31, 2024 131.03 5.87 1.51
Reverse Repo-TREPS Oct 31, 2024 91.40 4.09 -21.74
Equity-Infosys Oct 31, 2024 77.85 3.48 -6.31
Equity-Bharti Airtel Oct 31, 2024 74.99 3.36 -5.67
Equity-Reliance Industr Oct 31, 2024 63.94 2.86 -9.79
Equity-TCS Oct 31, 2024 61.31 2.74 -7.03
Equity-ITC Oct 31, 2024 53.33 2.39 -5.66
Equity-LTIMindtree Oct 31, 2024 49.68 2.22 -8.54
Equity-Larsen & Toubro Oct 31, 2024 48.90 2.19 15.69
Equity-Lupin Oct 31, 2024 47.46 2.12 -0.19
Equity-Shriram Finance Oct 31, 2024 42.38 1.90 -12.25
Equity-Sun Pharma.Inds. Oct 31, 2024 41.60 1.86 -4.04
Equity-Info Edg.(India) Oct 31, 2024 39.73 1.78 -8.14
Equity-HCL Technologies Oct 31, 2024 36.38 1.63 -1.67
Equity-Garware Hi Tech Oct 31, 2024 36.09 1.62 5.81
Equity-Muthoot Finance Oct 31, 2024 35.71 1.60 -4.99
Equity-Mankind Pharma Oct 31, 2024 35.21 1.58 5.82
Equity-Zomato Ltd Oct 31, 2024 35.34 1.58 -11.54
Equity-St Bk of India Oct 31, 2024 34.45 1.54 4.10
Equity-Axis Bank Oct 31, 2024 33.74 1.51 -5.90
Equity-Cholaman.Inv.&Fn Oct 31, 2024 33.45 1.50 -20.85
Equity-Ipca Labs. Oct 31, 2024 31.46 1.41 6.05
Equity-Max Healthcare Oct 31, 2024 30.43 1.36 23.46
Equity-J K Cements Oct 31, 2024 28.96 1.30 -6.91
Equity-Tech Mahindra Oct 31, 2024 27.35 1.22 1.99
Equity-Power Grid Corpn Oct 31, 2024 26.88 1.20 -9.08
Equity-Maruti Suzuki Oct 31, 2024 26.71 1.20 -16.33
Equity-TVS Motor Co. Oct 31, 2024 26.18 1.17 -26.24
Equity-Trent Oct 31, 2024 25.66 1.15 -5.89
Equity-Quess Corp Oct 31, 2024 24.58 1.10 -6.67
Equity-Varun Beverages Oct 31, 2024 23.91 1.07 -1.41
Equity-Home First Finan Oct 31, 2024 23.60 1.06 -0.56
Equity-Godrej Propert. Oct 31, 2024 23.01 1.03 -9.02
Equity-Bharat Electron Oct 31, 2024 22.79 1.02 0.00
Equity-Doms Industries Oct 31, 2024 22.28 1.00 3.13
Equity-Gokaldas Exports Oct 31, 2024 22.05 0.99 -7.61
Equity-REC Ltd Oct 31, 2024 21.95 0.98 -5.75
Equity-Bajaj Finance Oct 31, 2024 21.36 0.96 -10.56
Equity-V-Mart Retail Oct 31, 2024 21.56 0.96 -15.77
Equity-Jindal Steel Oct 31, 2024 21.45 0.96 -11.46
Equity-Crompton Gr. Con Oct 31, 2024 21.11 0.95 -6.07
Equity-Cummins India Oct 31, 2024 21.00 0.94 -8.03
Equity-Godrej Consumer Oct 31, 2024 20.02 0.90 -7.91
Equity-Thomas Cook (I) Oct 31, 2024 19.96 0.89 -3.79
Equity-NTPC Oct 31, 2024 19.96 0.89 -7.91
Equity-Sumitomo Chemi. Oct 31, 2024 19.61 0.88 2.96
Equity-Dixon Technolog. Oct 31, 2024 19.69 0.88 0.00
Equity-Kalyan Jewellers Oct 31, 2024 19.71 0.88 -10.01
Equity-Interglobe Aviat Oct 31, 2024 19.71 0.88 -15.35
Equity-Max Financial Oct 31, 2024 19.25 0.86 0.00
Equity-ITD Cem Oct 31, 2024 18.83 0.84 6.92
Equity-Electronics Mart Oct 31, 2024 18.32 0.82 -7.37
Equity-Cera Sanitary. Oct 31, 2024 17.83 0.80 -11.20
Equity-K E C Intl. Oct 31, 2024 17.73 0.79 -5.17
Equity-Supreme Inds. Oct 31, 2024 16.38 0.73 -19.30
Equity-Tata Steel Oct 31, 2024 16.12 0.72 -11.86
Equity-Hindalco Inds. Oct 31, 2024 15.57 0.70 -9.28
Equity-Go Fashion (I) Oct 31, 2024 15.34 0.69 -17.98
Equity-GE Vernova T&D Oct 31, 2024 15.18 0.68 6.24
Equity-Hitachi Energy Oct 31, 2024 15.27 0.68 -4.99
Equity-Campus Activewe. Oct 31, 2024 14.75 0.66 -13.21
Equity-Blue Star Oct 31, 2024 14.78 0.66 0.00
Equity-KFin Technolog. Oct 31, 2024 14.20 0.64 -2.07
Equity-H P C L Oct 31, 2024 14.09 0.63 -13.54
Equity-Escorts Kubota Oct 31, 2024 13.86 0.62 -12.27
Equity-Jubilant Food. Oct 31, 2024 13.82 0.62 -15.53
Equity-Glenmark Life Oct 31, 2024 13.62 0.61 -0.02
Equity-Tube Investments Oct 31, 2024 13.45 0.60 3.36
Equity-Voltas Oct 31, 2024 12.21 0.55 -10.60
Equity-Cipla Oct 31, 2024 12.26 0.55 0.00
Equity-Vinati Organics Oct 31, 2024 11.84 0.53 -5.41
Equity-Nippon Life Ind. Oct 31, 2024 11.51 0.52 0.00
Equity-Netweb Technol. Oct 31, 2024 9.44 0.42 0.00
Equity-C.E. Info System Oct 31, 2024 8.79 0.39 -9.95
T Bills-TBILL-364D Oct 31, 2024 1.57 0.07 0.52
Net CA & Others-Net CA & Others Oct 31, 2024 -22.57 -1.01 0.00